| Parameters | 
                                                                                                            
                                            | Mfr | VPG Foil Resistors | 
                                                                            
                                            | Series | VFP4Z | 
                                                                            
                                            | Package | Bulk | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Resistance | 10 Ohms | 
                                                                            
                                            | Tolerance | ±0.1% | 
                                                                            
                                            | Power (Watts) | 10W | 
                                                                            
                                            | Composition | Metal Foil | 
                                                                            
                                            | Features | Current Sense, Moisture Resistant, Non-Inductive | 
                                                                            
                                            | Temperature Coefficient | ±0.2ppm/°C | 
                                                                            
                                            | Operating Temperature | -55°C ~ 125°C | 
                                                                            
                                            | Package / Case | Radial - 4 Leads | 
                                                                            
                                            | Supplier Device Package | - | 
                                                                            
                                            | Size / Dimension | 1.575" L x 0.276" W (40.00mm x 7.00mm) | 
                                                                            
                                            | Height - Seated (Max) | 0.803" (20.40mm) | 
                                                                            
                                            | Number of Terminations | 4 | 
                                                                            
                                            | Failure Rate | - | 
                                                                            
                                            | RoHS Status | RoHS non-compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | Not Applicable | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8533.21.0090 | 
                                                                            
                                            | Standard Package | 25 | 
                                                                                                    
                            
                         
                                                10 Ohms ±0.1% 10W Through Hole Resistor Radial - 4 Leads Current Sense, Moisture Resistant, Non-Inductive Metal Foil