| Parameters | 
                                                                                                            
                                            | Mfr | VPG Foil Resistors | 
                                                                            
                                            | Series | VCS1625 | 
                                                                            
                                            | Package | Tray | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Resistance | 250 mOhms | 
                                                                            
                                            | Tolerance | ±1% | 
                                                                            
                                            | Power (Watts) | 0.5W, 1/2W | 
                                                                            
                                            | Composition | Metal Foil | 
                                                                            
                                            | Features | Current Sense, Moisture Resistant, Non-Inductive | 
                                                                            
                                            | Temperature Coefficient | ±2ppm/°C | 
                                                                            
                                            | Operating Temperature | -55°C ~ 150°C | 
                                                                            
                                            | Package / Case | Wide 2516 (6440 Metric), 1625 | 
                                                                            
                                            | Supplier Device Package | SMD | 
                                                                            
                                            | Size / Dimension | 0.160" L x 0.250" W (4.06mm x 6.35mm) | 
                                                                            
                                            | Height - Seated (Max) | 0.040" (1.02mm) | 
                                                                            
                                            | Number of Terminations | 4 | 
                                                                            
                                            | Failure Rate | - | 
                                                                            
                                            | RoHS Status | RoHS non-compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8533.21.0030 | 
                                                                            
                                            | Standard Package | 25 | 
                                                                                                    
                            
                         
                                                250 mOhms ±1% 0.5W, 1/2W Chip Resistor Wide 2516 (6440 Metric), 1625 Current Sense, Moisture Resistant, Non-Inductive Metal Foil