| Parameters | 
                                                                                                            
                                            | Mfr | VPG Foil Resistors | 
                                                                            
                                            | Series | S | 
                                                                            
                                            | Package | Bulk | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Resistance | 590 Ohms | 
                                                                            
                                            | Tolerance | ±1% | 
                                                                            
                                            | Power (Watts) | 1W | 
                                                                            
                                            | Composition | Metal Foil | 
                                                                            
                                            | Features | Moisture Resistant, Non-Inductive | 
                                                                            
                                            | Temperature Coefficient | ±1ppm/°C | 
                                                                            
                                            | Operating Temperature | -55°C ~ 125°C | 
                                                                            
                                            | Package / Case | Radial | 
                                                                            
                                            | Supplier Device Package | - | 
                                                                            
                                            | Size / Dimension | 0.575" L x 0.160" W (14.61mm x 4.06mm) | 
                                                                            
                                            | Height - Seated (Max) | 0.413" (10.49mm) | 
                                                                            
                                            | Number of Terminations | 2 | 
                                                                            
                                            | Failure Rate | - | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | Not Applicable | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8533.21.0090 | 
                                                                            
                                            | Standard Package | 25 | 
                                                                                                    
                            
                         
                                                590 Ohms ±1% 1W Through Hole Resistor Radial Moisture Resistant, Non-Inductive Metal Foil