| Parameters | 
                                                                                                            
                                            | Mfr | VPG Foil Resistors | 
                                                                            
                                            | Series | S | 
                                                                            
                                            | Package | Bulk | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Resistance | 16 Ohms | 
                                                                            
                                            | Tolerance | ±0.05% | 
                                                                            
                                            | Power (Watts) | 2W | 
                                                                            
                                            | Composition | Metal Foil | 
                                                                            
                                            | Features | Moisture Resistant, Non-Inductive | 
                                                                            
                                            | Temperature Coefficient | ±2ppm/°C | 
                                                                            
                                            | Operating Temperature | -55°C ~ 125°C | 
                                                                            
                                            | Package / Case | Radial | 
                                                                            
                                            | Supplier Device Package | - | 
                                                                            
                                            | Size / Dimension | 1.200" L x 0.260" W (30.48mm x 6.60mm) | 
                                                                            
                                            | Height - Seated (Max) | 0.413" (10.49mm) | 
                                                                            
                                            | Number of Terminations | 2 | 
                                                                            
                                            | Failure Rate | - | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | Not Applicable | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8533.21.0090 | 
                                                                            
                                            | Standard Package | 25 | 
                                                                                                    
                            
                         
                                                16 Ohms ±0.05% 2W Through Hole Resistor Radial Moisture Resistant, Non-Inductive Metal Foil