| Parameters | 
                                                                                                            
                                            | Height - Seated (Max) | 0.335" (8.50mm) | 
                                                                            
                                            | Number of Terminations | 2 | 
                                                                            
                                            | Failure Rate | - | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | Not Applicable | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8533.21.0090 | 
                                                                            
                                            | Standard Package | 20 | 
                                                                            
                                            | Mfr | VPG Foil Resistors | 
                                                                            
                                            | Series | MA | 
                                                                            
                                            | Package | Bulk | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Resistance | 50 kOhms | 
                                                                            
                                            | Tolerance | ±0.1% | 
                                                                            
                                            | Power (Watts) | 0.3W | 
                                                                            
                                            | Composition | Metal Foil | 
                                                                            
                                            | Features | - | 
                                                                            
                                            | Temperature Coefficient | ±2.5ppm/°C | 
                                                                            
                                            | Operating Temperature | -65°C ~ 175°C | 
                                                                            
                                            | Package / Case | Radial | 
                                                                            
                                            | Supplier Device Package | - | 
                                                                            
                                            | Size / Dimension | 0.311" L x 0.110" W (7.90mm x 2.80mm) | 
                                                                                                    
                            
                         
                                                50 kOhms ±0.1% 0.3W Through Hole Resistor Radial Metal Foil