| Parameters | 
                                                                                                            
                                            | Mfr | Vishay Sprague | 
                                                                            
                                            | Series | TVA ATOM® | 
                                                                            
                                            | Package | Bulk | 
                                                                            
                                            | Product Status | Discontinued at Digi-Key | 
                                                                            
                                            | Capacitance | 2 µF | 
                                                                            
                                            | Tolerance | - | 
                                                                            
                                            | Voltage - Rated | 450 V | 
                                                                            
                                            | ESR (Equivalent Series Resistance) | - | 
                                                                            
                                            | Lifetime @ Temp. | - | 
                                                                            
                                            | Operating Temperature | -20°C ~ 85°C | 
                                                                            
                                            | Polarization | Polar | 
                                                                            
                                            | Ratings | - | 
                                                                            
                                            | Applications | Audio | 
                                                                            
                                            | Lead Spacing | - | 
                                                                            
                                            | Size / Dimension | - | 
                                                                            
                                            | Height - Seated (Max) | - | 
                                                                            
                                            | Surface Mount Land Size | - | 
                                                                            
                                            | Mounting Type | Through Hole | 
                                                                            
                                            | Package / Case | Axial, Can | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | Not Applicable | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8532.22.0020 | 
                                                                            
                                            | Standard Package | 345 | 
                                                                                                    
                            
                         
                                                2 µF 450 V Aluminum Electrolytic Capacitors Axial, Can