| Parameters | 
                                                                                                            
                                            | Mfr | Vishay Sprague | 
                                                                            
                                            | Series | TVA ATOM® | 
                                                                            
                                            | Package | Bulk | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Capacitance | 4 µF | 
                                                                            
                                            | Tolerance | - | 
                                                                            
                                            | Voltage - Rated | 150 V | 
                                                                            
                                            | ESR (Equivalent Series Resistance) | - | 
                                                                            
                                            | Lifetime @ Temp. | - | 
                                                                            
                                            | Operating Temperature | -20°C ~ 85°C | 
                                                                            
                                            | Polarization | Polar | 
                                                                            
                                            | Ratings | - | 
                                                                            
                                            | Applications | Audio | 
                                                                            
                                            | Lead Spacing | - | 
                                                                            
                                            | Size / Dimension | 0.312" Dia x 0.812" L (7.92mm x 20.62mm) | 
                                                                            
                                            | Height - Seated (Max) | - | 
                                                                            
                                            | Surface Mount Land Size | - | 
                                                                            
                                            | Mounting Type | Through Hole | 
                                                                            
                                            | Package / Case | Axial, Can | 
                                                                            
                                            | RoHS Status | RoHS non-compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | Not Applicable | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8532.22.0020 | 
                                                                            
                                            | Standard Package | 550 | 
                                                                                                    
                            
                         
                                                4 µF 150 V Aluminum Electrolytic Capacitors Axial, Can