| Parameters | 
                                                                                                            
                                            | Mfr | Vishay Sprague | 
                                                                            
                                            | Series | TVA ATOM® | 
                                                                            
                                            | Package | Bulk | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Capacitance | 1500 µF | 
                                                                            
                                            | Tolerance | - | 
                                                                            
                                            | Voltage - Rated | 50 V | 
                                                                            
                                            | ESR (Equivalent Series Resistance) | - | 
                                                                            
                                            | Lifetime @ Temp. | - | 
                                                                            
                                            | Operating Temperature | -40°C ~ 85°C | 
                                                                            
                                            | Polarization | Polar | 
                                                                            
                                            | Ratings | - | 
                                                                            
                                            | Applications | Audio | 
                                                                            
                                            | Lead Spacing | - | 
                                                                            
                                            | Size / Dimension | 0.875" Dia x 2.125" L (22.22mm x 53.98mm) | 
                                                                            
                                            | Height - Seated (Max) | - | 
                                                                            
                                            | Surface Mount Land Size | - | 
                                                                            
                                            | Mounting Type | Through Hole | 
                                                                            
                                            | Package / Case | Axial, Can | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | Not Applicable | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8532.22.0040 | 
                                                                            
                                            | Standard Package | 100 | 
                                                                                                    
                            
                         
                                                1500 µF 50 V Aluminum Electrolytic Capacitors Axial, Can