| Parameters | 
                                                                                                            
                                            | Package / Case | Axial, Can | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | Not Applicable | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8532.22.0020 | 
                                                                            
                                            | Standard Package | 470 | 
                                                                            
                                            | Mfr | Vishay Sprague | 
                                                                            
                                            | Series | TVA ATOM® | 
                                                                            
                                            | Package | Bulk | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Capacitance | 250 µF | 
                                                                            
                                            | Tolerance | - | 
                                                                            
                                            | Voltage - Rated | 25 V | 
                                                                            
                                            | ESR (Equivalent Series Resistance) | - | 
                                                                            
                                            | Lifetime @ Temp. | - | 
                                                                            
                                            | Operating Temperature | -40°C ~ 85°C | 
                                                                            
                                            | Polarization | Polar | 
                                                                            
                                            | Ratings | - | 
                                                                            
                                            | Applications | Audio | 
                                                                            
                                            | Lead Spacing | - | 
                                                                            
                                            | Size / Dimension | 0.375" Dia x 0.937" L (9.52mm x 23.80mm) | 
                                                                            
                                            | Height - Seated (Max) | - | 
                                                                            
                                            | Surface Mount Land Size | - | 
                                                                            
                                            | Mounting Type | Through Hole | 
                                                                                                    
                            
                         
                                                250 µF 25 V Aluminum Electrolytic Capacitors Axial, Can