| Parameters | 
                                                                                                            
                                            | Mfr | Vishay General Semiconductor - Diodes Division | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Tape & Reel (TR) | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Diode Configuration | 1 Pair Common Cathode | 
                                                                            
                                            | Technology | Schottky | 
                                                                            
                                            | Voltage - DC Reverse (Vr) (Max) | 45 V | 
                                                                            
                                            | Current - Average Rectified (Io) (per Diode) | 15A | 
                                                                            
                                            | Voltage - Forward (Vf) (Max) @ If | 820 mV @ 30 A | 
                                                                            
                                            | Speed | Fast Recovery =< 500ns, > 200mA (Io) | 
                                                                            
                                            | Current - Reverse Leakage @ Vr | 200 µA @ 45 V | 
                                                                            
                                            | Operating Temperature - Junction | -65°C ~ 150°C | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | 
                                                                            
                                            | Supplier Device Package | TO-263AB (D²PAK) | 
                                                                            
                                            | Base Product Number | MBRB2545 | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8541.10.0080 | 
                                                                            
                                            | Standard Package | 800 | 
                                                                                                    
                            
                         
                                                Diode Array 1 Pair Common Cathode 45 V 15A Surface Mount TO-263-3, D²Pak (2 Leads + Tab), TO-263AB