| Parameters | 
                                                                                                            
                                            | Mfr | Vishay General Semiconductor - Diodes Division | 
                                                                            
                                            | Series | Automotive, AEC-Q101 | 
                                                                            
                                            | Package | Tube | 
                                                                            
                                            | Product Status | Obsolete | 
                                                                            
                                            | Diode Configuration | 1 Pair Common Cathode | 
                                                                            
                                            | Technology | Standard | 
                                                                            
                                            | Voltage - DC Reverse (Vr) (Max) | 500 V | 
                                                                            
                                            | Current - Average Rectified (Io) (per Diode) | 4A | 
                                                                            
                                            | Voltage - Forward (Vf) (Max) @ If | 1.75 V @ 4 A | 
                                                                            
                                            | Speed | Fast Recovery =< 500ns, > 200mA (Io) | 
                                                                            
                                            | Reverse Recovery Time (trr) | 50 ns | 
                                                                            
                                            | Current - Reverse Leakage @ Vr | 30 µA @ 500 V | 
                                                                            
                                            | Operating Temperature - Junction | -55°C ~ 150°C | 
                                                                            
                                            | Mounting Type | Through Hole | 
                                                                            
                                            | Package / Case | TO-220-3 Full Pack, Isolated Tab | 
                                                                            
                                            | Supplier Device Package | ITO-220AB | 
                                                                            
                                            | Base Product Number | UGF8 | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8541.10.0080 | 
                                                                            
                                            | Standard Package | 1,000 | 
                                                                                                    
                            
                         
                                                Diode Array 1 Pair Common Cathode 500 V 4A Through Hole TO-220-3 Full Pack, Isolated Tab