| Parameters | 
                                                                                                            
                                            | Mfr | Vishay General Semiconductor - Diodes Division | 
                                                                            
                                            | Series | Automotive, AEC-Q101 | 
                                                                            
                                            | Package | Tube | 
                                                                            
                                            | Product Status | Obsolete | 
                                                                            
                                            | Diode Configuration | 1 Pair Common Cathode | 
                                                                            
                                            | Technology | Standard | 
                                                                            
                                            | Voltage - DC Reverse (Vr) (Max) | 100 V | 
                                                                            
                                            | Current - Average Rectified (Io) (per Diode) | 18A | 
                                                                            
                                            | Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 9 A | 
                                                                            
                                            | Speed | Fast Recovery =< 500ns, > 200mA (Io) | 
                                                                            
                                            | Reverse Recovery Time (trr) | 30 ns | 
                                                                            
                                            | Current - Reverse Leakage @ Vr | 10 µA @ 100 V | 
                                                                            
                                            | Operating Temperature - Junction | -65°C ~ 150°C | 
                                                                            
                                            | Mounting Type | Through Hole | 
                                                                            
                                            | Package / Case | TO-220-3 Full Pack, Isolated Tab | 
                                                                            
                                            | Supplier Device Package | ITO-220AB | 
                                                                            
                                            | Base Product Number | UGF18 | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8541.10.0080 | 
                                                                            
                                            | Standard Package | 1,000 | 
                                                                                                    
                            
                         
                                                Diode Array 1 Pair Common Cathode 100 V 18A Through Hole TO-220-3 Full Pack, Isolated Tab