| Parameters | 
                                                                                                            
                                            | Mfr | Vishay General Semiconductor - Diodes Division | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Tape & Reel (TR) | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Diode Configuration | 1 Pair Common Anode | 
                                                                            
                                            | Technology | Schottky | 
                                                                            
                                            | Voltage - DC Reverse (Vr) (Max) | 40 V | 
                                                                            
                                            | Current - Average Rectified (Io) (per Diode) | 200mA | 
                                                                            
                                            | Voltage - Forward (Vf) (Max) @ If | 1 V @ 40 mA | 
                                                                            
                                            | Speed | Small Signal =< 200mA (Io), Any Speed | 
                                                                            
                                            | Reverse Recovery Time (trr) | 5 ns | 
                                                                            
                                            | Current - Reverse Leakage @ Vr | 100 nA @ 30 V | 
                                                                            
                                            | Operating Temperature - Junction | 125°C (Max) | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | TO-236-3, SC-59, SOT-23-3 | 
                                                                            
                                            | Supplier Device Package | SOT-23-3 | 
                                                                            
                                            | Base Product Number | BAS40 | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8541.10.0070 | 
                                                                            
                                            | Standard Package | 10,000 | 
                                                                                                    
                            
                         
                                                Diode Array 1 Pair Common Anode 40 V 200mA Surface Mount TO-236-3, SC-59, SOT-23-3