| Parameters | 
                                                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | TO-261-4, TO-261AA | 
                                                                            
                                            | Supplier Device Package | SOT-223 | 
                                                                            
                                            | Base Product Number | 20CJQ | 
                                                                            
                                            | RoHS Status | RoHS non-compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8541.10.0080 | 
                                                                            
                                            | Standard Package | 2,500 | 
                                                                            
                                            | Mfr | Vishay General Semiconductor - Diodes Division | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Tape & Reel (TR) | 
                                                                            
                                            | Product Status | Obsolete | 
                                                                            
                                            | Diode Configuration | 1 Pair Common Cathode | 
                                                                            
                                            | Technology | Schottky | 
                                                                            
                                            | Voltage - DC Reverse (Vr) (Max) | 100 V | 
                                                                            
                                            | Current - Average Rectified (Io) (per Diode) | 1A | 
                                                                            
                                            | Voltage - Forward (Vf) (Max) @ If | 790 mV @ 1 A | 
                                                                            
                                            | Speed | Fast Recovery =< 500ns, > 200mA (Io) | 
                                                                            
                                            | Current - Reverse Leakage @ Vr | 100 µA @ 1000 V | 
                                                                            
                                            | Operating Temperature - Junction | -55°C ~ 175°C | 
                                                                                                    
                            
                         
                                                Diode Array 1 Pair Common Cathode 100 V 1A Surface Mount TO-261-4, TO-261AA