| Parameters | 
                                                                                                            
                                            | Mfr | Vishay Foil Resistors (Division of Vishay Precision Group) | 
                                                                            
                                            | Series | HZ | 
                                                                            
                                            | Package | Bulk | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Resistance | 650 kOhms | 
                                                                            
                                            | Tolerance | ±0.005% | 
                                                                            
                                            | Power (Watts) | 0.8W | 
                                                                            
                                            | Composition | Metal Foil | 
                                                                            
                                            | Features | Non-Inductive | 
                                                                            
                                            | Temperature Coefficient | ±0.2ppm/°C | 
                                                                            
                                            | Operating Temperature | -55°C ~ 125°C | 
                                                                            
                                            | Package / Case | Axial | 
                                                                            
                                            | Supplier Device Package | - | 
                                                                            
                                            | Size / Dimension | 0.500" Dia x 1.500" L (12.70mm x 38.10mm) | 
                                                                            
                                            | Height - Seated (Max) | - | 
                                                                            
                                            | Number of Terminations | 2 | 
                                                                            
                                            | Failure Rate | - | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | Not Applicable | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8533.21.0090 | 
                                                                            
                                            | Standard Package | 25 | 
                                                                                                    
                            
                         
                                                650 kOhms ±0.005% 0.8W Through Hole Resistor Axial Non-Inductive Metal Foil