| Parameters | 
                                                                                                            
                                            | Mfr | Vishay Foil Resistors (Division of Vishay Precision Group) | 
                                                                            
                                            | Series | VFCD1505 | 
                                                                            
                                            | Package | Tape & Reel (TR) | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Circuit Type | Voltage Divider | 
                                                                            
                                            | Resistance (Ohms) | 5k, 10k | 
                                                                            
                                            | Tolerance | ±0.01% | 
                                                                            
                                            | Number of Resistors | 2 | 
                                                                            
                                            | Resistor Matching Ratio | ±0.05% | 
                                                                            
                                            | Resistor-Ratio-Drift | ±0.4ppm/°C | 
                                                                            
                                            | Number of Pins | 3 | 
                                                                            
                                            | Power Per Element | 50mW | 
                                                                            
                                            | Temperature Coefficient | ±0.2ppm/°C | 
                                                                            
                                            | Operating Temperature | -55°C ~ 125°C | 
                                                                            
                                            | Applications | Voltage Divider (TCR Matched) | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 1505 (3812 Metric) | 
                                                                            
                                            | Supplier Device Package | - | 
                                                                            
                                            | Size / Dimension | 0.150" L x 0.050" W (3.81mm x 1.27mm) | 
                                                                            
                                            | Height - Seated (Max) | 0.025" (0.64mm) | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8533.21.0020 | 
                                                                            
                                            | Standard Package | 1,000 | 
                                                                                                    
                            
                         
                                                5k, 10k Ohm ±0.01% 50mW Power Per Element Voltage Divider 2 Resistor Network/Array ±0.2ppm/°C 1505 (3812 Metric)