| Parameters | 
                                                                                                            
                                            | Mfr | TurnOnGreen | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Bulk | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Type | Charging Station | 
                                                                            
                                            | Battery Chemistry | - | 
                                                                            
                                            | Battery Cell Size | - | 
                                                                            
                                            | Number of Cells | 1 | 
                                                                            
                                            | Voltage - Nominal | - | 
                                                                            
                                            | Charge Current - Max | - | 
                                                                            
                                            | Charge Time | - | 
                                                                            
                                            | Voltage - Input | 200 ~ 240 VAC | 
                                                                            
                                            | Power - Max | 7kW | 
                                                                            
                                            | Size / Dimension | 11.00" L x 10.00" W x 4.00" H (279.40mm x 254.00mm x 101.60mm) | 
                                                                            
                                            | Mounting Type | Chassis Mount | 
                                                                            
                                            | Termination Style | - | 
                                                                            
                                            | Features | - | 
                                                                            
                                            | Operating Temperature | -30°C ~ 50°C | 
                                                                            
                                            | Approval Agency | cULus | 
                                                                            
                                            | Weight | - | 
                                                                            
                                            | RoHS Status | RoHS non-compliant | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | Other Names | 4343-EVP700-B-S16 | 
                                                                            
                                            | Standard Package | 1 | 
                                                                                                    
                            
                         
                                                Charging Station Battery Charger