| Parameters | 
                                                                                                            
                                            | Mfr | Toshiba Semiconductor and Storage | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Tape & Reel (TR) | 
                                                                            
                                            | Product Status | Obsolete | 
                                                                            
                                            | Amplifier Type | General Purpose | 
                                                                            
                                            | Number of Circuits | 1 | 
                                                                            
                                            | Output Type | - | 
                                                                            
                                            | Slew Rate | 0.15V/µs | 
                                                                            
                                            | Current - Input Bias | 0.1 pA | 
                                                                            
                                            | Voltage - Input Offset | 1.2 mV | 
                                                                            
                                            | Current - Supply | 63µA | 
                                                                            
                                            | Voltage - Supply Span (Min) | 1.5 V | 
                                                                            
                                            | Voltage - Supply Span (Max) | 5.5 V | 
                                                                            
                                            | Operating Temperature | -40°C ~ 85°C | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 5-TSSOP, SC-70-5, SOT-353 | 
                                                                            
                                            | Supplier Device Package | 5-SSOP | 
                                                                            
                                            | Base Product Number | TC75S101 | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8542.33.0001 | 
                                                                            
                                            | Standard Package | 3,000 | 
                                                                                                    
                            
                         
                                                General Purpose Amplifier 1 Circuit 5-SSOP