| Parameters | 
                                                                                                            
                                            | Mfr | Torex Semiconductor Ltd | 
                                                                            
                                            | Series | XC9302 | 
                                                                            
                                            | Package | Tape & Reel (TR) | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Output Type | PWM | 
                                                                            
                                            | Function | Step-Up/Step-Down | 
                                                                            
                                            | Output Configuration | Positive | 
                                                                            
                                            | Topology | Buck-Boost | 
                                                                            
                                            | Number of Outputs | 1 | 
                                                                            
                                            | Output Phases | 1 | 
                                                                            
                                            | Voltage - Supply (Vcc/Vdd) | 2V ~ 10V | 
                                                                            
                                            | Frequency - Switching | 300kHz | 
                                                                            
                                            | Duty Cycle (Max) | 92% | 
                                                                            
                                            | Synchronous Rectifier | No | 
                                                                            
                                            | Clock Sync | No | 
                                                                            
                                            | Serial Interfaces | - | 
                                                                            
                                            | Control Features | Enable | 
                                                                            
                                            | Operating Temperature | -40°C ~ 85°C | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | SC-74A, SOT-753 | 
                                                                            
                                            | Supplier Device Package | SOT-25-5 | 
                                                                            
                                            | Base Product Number | XC9302 | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8542.39.0001 | 
                                                                            
                                            | Standard Package | 3,000 | 
                                                                                                    
                            
                         
                                                Buck-Boost Regulator Positive Output Step-Up/Step-Down DC-DC Controller IC SOT-25-5