| Parameters | 
                                                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8473.30.1180 | 
                                                                            
                                            | Standard Package | 1 | 
                                                                            
                                            | Mfr | Texas Instruments | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Bulk | 
                                                                            
                                            | Product Status | Obsolete | 
                                                                            
                                            | Number of A/D Converters | 1 | 
                                                                            
                                            | Number of Bits | 8 | 
                                                                            
                                            | Sampling Rate (Per Second) | 20M | 
                                                                            
                                            | Data Interface | Parallel | 
                                                                            
                                            | Input Range | ±2V | 
                                                                            
                                            | Power (Typ) @ Conditions | 130mW @ 20MSPS | 
                                                                            
                                            | Utilized IC / Part | TLC5510 | 
                                                                            
                                            | Supplied Contents | Board(s) | 
                                                                            
                                            | Base Product Number | TLC551 | 
                                                                            
                                            | RoHS Status | Not applicable | 
                                                                                                    
                            
                         
                                                TLC5510 - 8 Bit 20M Samples per Second Analog to Digital Converter (ADC) Evaluation Board