| Parameters | 
                                                                                                            
                                            | Mfr | Texas Instruments | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Bulk | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Number of A/D Converters | 1 | 
                                                                            
                                            | Number of Bits | 12 | 
                                                                            
                                            | Sampling Rate (Per Second) | 6M | 
                                                                            
                                            | Data Interface | Parallel | 
                                                                            
                                            | Input Range | 1.5 ~ 3.5V | 
                                                                            
                                            | Power (Typ) @ Conditions | 186mW @ 5V AVdd, 3.3V DVdd | 
                                                                            
                                            | Utilized IC / Part | THS1206M | 
                                                                            
                                            | Supplied Contents | Board(s) | 
                                                                            
                                            | Base Product Number | THS1206 | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | 3A991C2 | 
                                                                            
                                            | HTSUS | 8473.30.1180 | 
                                                                            
                                            | Standard Package | 1 | 
                                                                                                    
                            
                         
                                                THS1206M - 12 Bit 6M Samples per Second Analog to Digital Converter (ADC) Evaluation Board