| Parameters | 
                                                                                                            
                                            | Mfr | Texas Instruments | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Box | 
                                                                            
                                            | Product Status | Obsolete | 
                                                                            
                                            | Number of DAC's | 2 | 
                                                                            
                                            | Number of Bits | 16 | 
                                                                            
                                            | Sampling Rate (Per Second) | 1M | 
                                                                            
                                            | Data Interface | Serial | 
                                                                            
                                            | Settling Time | 8 µs | 
                                                                            
                                            | DAC Type | Voltage | 
                                                                            
                                            | Supplied Contents | Board(s) | 
                                                                            
                                            | Utilized IC / Part | DAC8552 | 
                                                                            
                                            | Base Product Number | DAC8552 | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8473.30.1180 | 
                                                                            
                                            | Standard Package | 1 | 
                                                                                                    
                            
                         
                                                DAC8552 16 Bit 1M Samples Per Second Digital to Analog Converter (DAC) Evaluation Board