| Parameters | 
                                                                                                            
                                            | Mfr | Texas Instruments | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Tube | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Type | Fanout Buffer (Distribution), Data | 
                                                                            
                                            | Number of Circuits | 1 | 
                                                                            
                                            | Ratio - Input:Output | 1:10 | 
                                                                            
                                            | Differential - Input:Output | No/No | 
                                                                            
                                            | Input | LVTTL | 
                                                                            
                                            | Output | LVTTL, TTL | 
                                                                            
                                            | Frequency - Max | 100 MHz | 
                                                                            
                                            | Voltage - Supply | 3.135V ~ 3.465V | 
                                                                            
                                            | Operating Temperature | 0°C ~ 70°C | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 28-SSOP (0.209", 5.30mm Width) | 
                                                                            
                                            | Supplier Device Package | 28-SSOP | 
                                                                            
                                            | Base Product Number | CDC319 | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8542.39.0001 | 
                                                                            
                                            | Standard Package | 50 | 
                                                                                                    
                            
                         
                                                Clock Fanout Buffer (Distribution), Data IC 1:10 100 MHz 28-SSOP (0.209", 5.30mm Width)