| Parameters | 
                                                                                                            
                                            | Mfr | Texas Instruments | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Box | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Number of A/D Converters | 1 | 
                                                                            
                                            | Number of Bits | 16 | 
                                                                            
                                            | Sampling Rate (Per Second) | - | 
                                                                            
                                            | Data Interface | LVDS | 
                                                                            
                                            | Input Range | ±50mV | 
                                                                            
                                            | Power (Typ) @ Conditions | - | 
                                                                            
                                            | Utilized IC / Part | AMC1304L05 | 
                                                                            
                                            | Supplied Contents | Board(s) | 
                                                                            
                                            | Base Product Number | AMC1304 | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8473.30.1180 | 
                                                                            
                                            | Other Names | 296-42546 | 
                                                                            
                                            | Standard Package | 1 | 
                                                                                                    
                            
                         
                                                AMC1304L05 - 16 Bit Samples per Second Analog to Digital Converter (ADC) Evaluation Board