| Parameters | 
                                                                                                            
                                            | Mfr | Texas Instruments | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Box | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Number of A/D Converters | 2 | 
                                                                            
                                            | Number of Bits | 16 | 
                                                                            
                                            | Sampling Rate (Per Second) | 3M | 
                                                                            
                                            | Data Interface | Serial, SPI | 
                                                                            
                                            | Input Range | ±4.096V | 
                                                                            
                                            | Power (Typ) @ Conditions | - | 
                                                                            
                                            | Utilized IC / Part | ADS9224R | 
                                                                            
                                            | Supplied Contents | Board(s) | 
                                                                            
                                            | Base Product Number | ADS9224 | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | 3A991C4 | 
                                                                            
                                            | HTSUS | 8473.30.1180 | 
                                                                            
                                            | Other Names | 296-53614 | 
                                                                            
                                            | Standard Package | 1 | 
                                                                                                    
                            
                         
                                                ADS9224R - 16 Bit 3M Samples per Second Analog to Digital Converter (ADC) Evaluation Board