| Parameters | 
                                                                                                            
                                            | Mfr | Texas Instruments | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Bulk | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Number of A/D Converters | 1 | 
                                                                            
                                            | Number of Bits | 16 | 
                                                                            
                                            | Sampling Rate (Per Second) | 2.5M | 
                                                                            
                                            | Data Interface | SPI | 
                                                                            
                                            | Input Range | ±VREF | 
                                                                            
                                            | Power (Typ) @ Conditions | 9mW @ 2.5MSPS | 
                                                                            
                                            | Utilized IC / Part | ADS9120 | 
                                                                            
                                            | Supplied Contents | Board(s), Cable(s) | 
                                                                            
                                            | Base Product Number | ADS9120 | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8473.30.1180 | 
                                                                            
                                            | Other Names | 296-45074 | 
                                                                            
                                            | Standard Package | 1 | 
                                                                                                    
                            
                         
                                                ADS9120 - 16 Bit 2.5M Samples per Second Analog to Digital Converter (ADC) Evaluation Board