| Parameters | 
                                                                                                            
                                            | Base Product Number | ADC12 | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | 3A002H1C | 
                                                                            
                                            | HTSUS | 8473.30.1180 | 
                                                                            
                                            | Other Names | 296-50787 | 
                                                                            
                                            | Standard Package | 1 | 
                                                                            
                                            | Mfr | Texas Instruments | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Bulk | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Number of A/D Converters | 2 | 
                                                                            
                                            | Number of Bits | 12 | 
                                                                            
                                            | Sampling Rate (Per Second) | 3.2G, 6.4G | 
                                                                            
                                            | Data Interface | LVDS - Parallel | 
                                                                            
                                            | Input Range | 1Vpp | 
                                                                            
                                            | Power (Typ) @ Conditions | - | 
                                                                            
                                            | Utilized IC / Part | ADC12DL3200 | 
                                                                            
                                            | Supplied Contents | Board(s), Cable(s) | 
                                                                                                    
                            
                         
                                                ADC12DL3200 - 12 Bit 3.2G, 6.4G Samples per Second Analog to Digital Converter (ADC) Evaluation Board