| Parameters | 
                                                                                                            
                                            | Mfr | Texas Instruments | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Box | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Number of A/D Converters | 1 | 
                                                                            
                                            | Number of Bits | 12 | 
                                                                            
                                            | Sampling Rate (Per Second) | 1M | 
                                                                            
                                            | Data Interface | Serial | 
                                                                            
                                            | Input Range | 0 ~ 5.25V | 
                                                                            
                                            | Power (Typ) @ Conditions | 10mW @ 1MSPS | 
                                                                            
                                            | Utilized IC / Part | ADC121S101 | 
                                                                            
                                            | Supplied Contents | Board(s) | 
                                                                            
                                            | Base Product Number | ADC121 | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8473.30.1180 | 
                                                                            
                                            | Standard Package | 1 | 
                                                                                                    
                            
                         
                                                ADC121S101 - 12 Bit 1M Samples per Second Analog to Digital Converter (ADC) Evaluation Board