| Parameters | 
                                                                                                            
                                            | Mfr | Texas Instruments | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Box | 
                                                                            
                                            | Product Status | Obsolete | 
                                                                            
                                            | Number of A/D Converters | 1 | 
                                                                            
                                            | Number of Bits | 10 | 
                                                                            
                                            | Sampling Rate (Per Second) | 1M | 
                                                                            
                                            | Data Interface | Serial | 
                                                                            
                                            | Input Range | 0 ~ 5.25V | 
                                                                            
                                            | Power (Typ) @ Conditions | 11.4mW @ 1MSPS | 
                                                                            
                                            | Utilized IC / Part | ADC102S101 | 
                                                                            
                                            | Supplied Contents | Board(s) | 
                                                                            
                                            | Base Product Number | ADC102S | 
                                                                            
                                            | RoHS Status | Not applicable | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 9030.90.6600 | 
                                                                            
                                            | Standard Package | 1 | 
                                                                                                    
                            
                         
                                                ADC102S101 - 10 Bit 1M Samples per Second Analog to Digital Converter (ADC) Evaluation Board