| Parameters | 
                                                                                                            
                                            | Mfr | Texas Instruments | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Box | 
                                                                            
                                            | Product Status | Obsolete | 
                                                                            
                                            | Number of A/D Converters | 1 | 
                                                                            
                                            | Number of Bits | 10 | 
                                                                            
                                            | Sampling Rate (Per Second) | 188.9k | 
                                                                            
                                            | Data Interface | I2C | 
                                                                            
                                            | Input Range | - | 
                                                                            
                                            | Power (Typ) @ Conditions | 780mW @ 22kSPS | 
                                                                            
                                            | Utilized IC / Part | ADC101C021, ADC101C027 | 
                                                                            
                                            | Supplied Contents | Board(s) | 
                                                                            
                                            | Base Product Number | ADC101C | 
                                                                            
                                            | RoHS Status | Not applicable | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 9030.90.6600 | 
                                                                            
                                            | Standard Package | 1 | 
                                                                                                    
                            
                         
                                                ADC101C021, ADC101C027 - 10 Bit 188.9k Samples per Second Analog to Digital Converter (ADC) Evaluation Board