| Parameters | 
                                                                                                            
                                            | Mfr | Texas Instruments | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Box | 
                                                                            
                                            | Product Status | Obsolete | 
                                                                            
                                            | Number of A/D Converters | 1 | 
                                                                            
                                            | Number of Bits | 8 | 
                                                                            
                                            | Sampling Rate (Per Second) | 500M | 
                                                                            
                                            | Data Interface | Serial | 
                                                                            
                                            | Input Range | 870mVpp | 
                                                                            
                                            | Power (Typ) @ Conditions | 800mW @ 500MSPS | 
                                                                            
                                            | Utilized IC / Part | ADC08500 | 
                                                                            
                                            | Supplied Contents | Board(s) | 
                                                                            
                                            | Base Product Number | ADC085 | 
                                                                            
                                            | RoHS Status | Not applicable | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | 3A991C1 | 
                                                                            
                                            | HTSUS | 9030.90.6600 | 
                                                                            
                                            | Standard Package | 1 | 
                                                                                                    
                            
                         
                                                ADC08500 - 8 Bit 500M Samples per Second Analog to Digital Converter (ADC) Evaluation Board