| Parameters | 
                                                                                                            
                                            | Mfr | Texas Instruments | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Box | 
                                                                            
                                            | Product Status | Obsolete | 
                                                                            
                                            | Number of A/D Converters | 1 | 
                                                                            
                                            | Number of Bits | 8 | 
                                                                            
                                            | Sampling Rate (Per Second) | 189k | 
                                                                            
                                            | Data Interface | Serial | 
                                                                            
                                            | Input Range | 0 ~ 5.5V | 
                                                                            
                                            | Power (Typ) @ Conditions | 3.91mW @ 189kSPS | 
                                                                            
                                            | Utilized IC / Part | ADC081C021, ADC081C027 | 
                                                                            
                                            | Supplied Contents | Board(s) | 
                                                                            
                                            | Base Product Number | ADC081 | 
                                                                            
                                            | RoHS Status | Not applicable | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 9030.90.6600 | 
                                                                            
                                            | Standard Package | 1 | 
                                                                                                    
                            
                         
                                                ADC081C021, ADC081C027 - 8 Bit 189k Samples per Second Analog to Digital Converter (ADC) Evaluation Board