| Parameters | 
                                                                                                            
                                            | Mfr | STMicroelectronics | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Tape & Reel (TR) | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Battery Chemistry | Lithium Ion | 
                                                                            
                                            | Number of Cells | 1 | 
                                                                            
                                            | Current - Charging | Constant - Programmable | 
                                                                            
                                            | Programmable Features | Current, Voltage | 
                                                                            
                                            | Fault Protection | Over Current, Reverse Current | 
                                                                            
                                            | Charge Current - Max | 40mA | 
                                                                            
                                            | Battery Pack Voltage | 4.2V | 
                                                                            
                                            | Voltage - Supply (Max) | 6.5V | 
                                                                            
                                            | Interface | USB | 
                                                                            
                                            | Operating Temperature | -40°C ~ 85°C (TA) | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 12-XFBGA, FCBGA | 
                                                                            
                                            | Supplier Device Package | 12-Flip-Chip (1.11x1.41) | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | Other Names | 497-STBC15JTR | 
                                                                            
                                            | Standard Package | 5,000 | 
                                                                                                    
                            
                         
                                                Charger IC Lithium Ion 12-Flip-Chip (1.11x1.41)