| Parameters | 
                                                                                                            
                                            | Mfr | Sanken | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Bulk | 
                                                                            
                                            | Product Status | Not For New Designs | 
                                                                            
                                            | Output Isolation | Isolated | 
                                                                            
                                            | Internal Switch(s) | Yes | 
                                                                            
                                            | Voltage - Breakdown | 600V | 
                                                                            
                                            | Topology | Flyback | 
                                                                            
                                            | Voltage - Start Up | 15.3 V | 
                                                                            
                                            | Voltage - Supply (Vcc/Vdd) | 8.3V ~ 36V | 
                                                                            
                                            | Duty Cycle | 47% | 
                                                                            
                                            | Frequency - Switching | 20kHz ~ 200kHz | 
                                                                            
                                            | Fault Protection | Current Limiting, Over Load, Over Temperature, Over Voltage | 
                                                                            
                                            | Control Features | Frequency Control, Soft Start | 
                                                                            
                                            | Operating Temperature | -40°C ~ 150°C (TJ) | 
                                                                            
                                            | Package / Case | 40-SOP (0.295", 7.50mm Width) Exposed Pad | 
                                                                            
                                            | Supplier Device Package | 40-HSOP | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | RoHS Status | RoHS Compliant | 
                                                                            
                                            | Other Names | 1261-SPF8201 | 
                                                                            
                                            | Standard Package | 1,400 | 
                                                                                                    
                            
                         
                                                Converter Offline Flyback Topology 20kHz ~ 200kHz 40-HSOP