| Parameters | 
                                                                                                            
                                            | Mfr | Pulse Electronics | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Tube | 
                                                                            
                                            | Product Status | Obsolete | 
                                                                            
                                            | Transformer Type | Isolation and Data Interface (Encapsulated) | 
                                                                            
                                            | Inductance | - | 
                                                                            
                                            | ET (Volt-Time) | - | 
                                                                            
                                            | Turns Ratio - Primary:Secondary | 2:1 Transmitter, 1:1 Receiver | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Size / Dimension | 1.125" L x 0.480" W (28.58mm x 12.19mm) | 
                                                                            
                                            | Height - Seated (Max) | 0.230" (5.84mm) | 
                                                                            
                                            | Operating Temperature | 0°C ~ 70°C | 
                                                                            
                                            | Weight | 0.14 oz (3.99 g) | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 4  (72 Hours) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8504.31.2000 | 
                                                                            
                                            | Standard Package | 15 | 
                                                                                                    
                            
                         
                                                Isolation and Data Interface (Encapsulated) Pulse Transformer 2:1 Transmitter, 1:1 Receiver Surface Mount