| Parameters | 
                                                                                                            
                                            | Mfr | Power Integrations | 
                                                                            
                                            | Series | InnoSwitch™4-Pro | 
                                                                            
                                            | Package | Tape & Reel (TR) | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Output Isolation | Isolated | 
                                                                            
                                            | Internal Switch(s) | Yes | 
                                                                            
                                            | Voltage - Breakdown | 750V | 
                                                                            
                                            | Topology | Flyback, Secondary Side SR | 
                                                                            
                                            | Voltage - Supply (Vcc/Vdd) | 85V ~ 265V | 
                                                                            
                                            | Duty Cycle | - | 
                                                                            
                                            | Frequency - Switching | - | 
                                                                            
                                            | Power (Watts) | 125 W | 
                                                                            
                                            | Fault Protection | Current Limiting, Over Load, Over Temperature, Over Voltage, Short Circuit, UVLO | 
                                                                            
                                            | Control Features | EN, Frequency Control, Soft Start | 
                                                                            
                                            | Operating Temperature | -40°C ~ 105°C (TA) | 
                                                                            
                                            | Package / Case | 28-PowerSMD Module (0.425", 10.80mm Width), 20 Leads | 
                                                                            
                                            | Supplier Device Package | InSOP-T28D | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Other Names | 596-INN4376F-H341-TLTR | 
                                                                            
                                            | Standard Package | 1,800 | 
                                                                                                    
                            
                         
                                                Converter Offline Flyback, Secondary Side SR Topology InSOP-T28D