| Parameters | 
                                                                                                            
                                            | Mfr | Power Integrations | 
                                                                            
                                            | Series | ChiPhy™ | 
                                                                            
                                            | Package | Tape & Reel (TR) | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Function | USB Charger Interface | 
                                                                            
                                            | Battery Chemistry | - | 
                                                                            
                                            | Number of Cells | - | 
                                                                            
                                            | Fault Protection | Over Voltage | 
                                                                            
                                            | Interface | USB | 
                                                                            
                                            | Operating Temperature | -40°C ~ 105°C (TA) | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 8-SOIC (0.154", 3.90mm Width) | 
                                                                            
                                            | Supplier Device Package | 8-SO | 
                                                                            
                                            | Base Product Number | CHY101 | 
                                                                            
                                            | RoHS Status | RoHS Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8542.39.0001 | 
                                                                            
                                            | Standard Package | 2,500 | 
                                                                                                    
                            
                         
                                                Battery USB Charger Interface IC 8-SO