| Parameters | 
                                                                                                            
                                            | Mfr | onsemi | 
                                                                            
                                            | Series | Automotive, AEC-Q100, 27WZ | 
                                                                            
                                            | Package | Tape & Reel (TR) | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Logic Type | Buffer, Non-Inverting | 
                                                                            
                                            | Number of Elements | 2 | 
                                                                            
                                            | Number of Bits per Element | 1 | 
                                                                            
                                            | Input Type | Schmitt Trigger | 
                                                                            
                                            | Output Type | Push-Pull | 
                                                                            
                                            | Current - Output High, Low | 32mA, 32mA | 
                                                                            
                                            | Voltage - Supply | 1.65V ~ 5.5V | 
                                                                            
                                            | Operating Temperature | -55°C ~ 125°C (TA) | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 6-TSSOP, SC-88, SOT-363 | 
                                                                            
                                            | Supplier Device Package | SC-88/SC70-6/SOT-363 | 
                                                                            
                                            | Base Product Number | 27WZ17 | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8542.39.0001 | 
                                                                            
                                            | Standard Package | 3,000 | 
                                                                                                    
                            
                         
                                                Buffer, Non-Inverting 2 Element 1 Bit per Element Push-Pull Output SC-88/SC70-6/SOT-363