| Parameters | 
                                                                                                            
                                            | Mfr | onsemi | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Tape & Reel (TR) | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Function | Step-Up, Step-Down, Step-Up/Step-Down | 
                                                                            
                                            | Output Configuration | Positive or Negative | 
                                                                            
                                            | Topology | Buck, Boost, Buck-Boost | 
                                                                            
                                            | Output Type | Adjustable | 
                                                                            
                                            | Number of Outputs | 1 | 
                                                                            
                                            | Voltage - Input (Min) | 4.75V | 
                                                                            
                                            | Voltage - Input (Max) | 40V | 
                                                                            
                                            | Voltage - Output (Min/Fixed) | 1.23V | 
                                                                            
                                            | Voltage - Output (Max) | 37V | 
                                                                            
                                            | Current - Output | 500mA | 
                                                                            
                                            | Frequency - Switching | 52kHz | 
                                                                            
                                            | Synchronous Rectifier | No | 
                                                                            
                                            | Operating Temperature | -40°C ~ 125°C (TJ) | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 16-SOIC (0.295", 7.50mm Width) | 
                                                                            
                                            | Supplier Device Package | 16-SOIC | 
                                                                            
                                            | Base Product Number | LM2574 | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8542.39.0001 | 
                                                                            
                                            | Standard Package | 1,000 | 
                                                                                                    
                            
                         
                                                Buck, Boost, Buck-Boost Switching Regulator IC Positive or Negative Adjustable 1.23V 1 Output 500mA 16-SOIC (0.295", 7.50mm Width)