| Parameters | 
                                                                                                            
                                            | Mfr | onsemi | 
                                                                            
                                            | Series | FPS™ | 
                                                                            
                                            | Package | Tape & Reel (TR) | 
                                                                            
                                            | Product Status | Obsolete | 
                                                                            
                                            | Output Isolation | Isolated | 
                                                                            
                                            | Internal Switch(s) | Yes | 
                                                                            
                                            | Voltage - Breakdown | 700V | 
                                                                            
                                            | Topology | Flyback | 
                                                                            
                                            | Voltage - Start Up | 8.7 V | 
                                                                            
                                            | Voltage - Supply (Vcc/Vdd) | 6.7V ~ 20V | 
                                                                            
                                            | Duty Cycle | 60% | 
                                                                            
                                            | Frequency - Switching | 94.3kHz ~ 132kHz | 
                                                                            
                                            | Power (Watts) | 9 W | 
                                                                            
                                            | Fault Protection | Current Limiting, Over Load, Over Temperature | 
                                                                            
                                            | Control Features | Sync | 
                                                                            
                                            | Operating Temperature | -40°C ~ 140°C (TJ) | 
                                                                            
                                            | Package / Case | 8-SMD (7 Leads), Gull Wing | 
                                                                            
                                            | Supplier Device Package | 7-LSOP | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Base Product Number | FSQ510 | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8542.39.0001 | 
                                                                            
                                            | Standard Package | 1,000 | 
                                                                                                    
                            
                         
                                                Converter Offline Flyback Topology 94.3kHz ~ 132kHz 7-LSOP