| Parameters | 
                                                                                                            
                                            | Mfr | NXP USA Inc. | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Tape & Reel (TR) | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Battery Chemistry | Lithium Ion/Polymer | 
                                                                            
                                            | Number of Cells | 1 | 
                                                                            
                                            | Current - Charging | Constant - Programmable | 
                                                                            
                                            | Programmable Features | - | 
                                                                            
                                            | Fault Protection | Over Voltage | 
                                                                            
                                            | Charge Current - Max | 1.2A | 
                                                                            
                                            | Battery Pack Voltage | 4.2V | 
                                                                            
                                            | Voltage - Supply (Max) | 6.6V | 
                                                                            
                                            | Interface | - | 
                                                                            
                                            | Operating Temperature | -40°C ~ 85°C (TA) | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 8-UFDFN Exposed Pad | 
                                                                            
                                            | Supplier Device Package | 8-UDFN (3x2) | 
                                                                            
                                            | Base Product Number | MC34673 | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8542.39.0001 | 
                                                                            
                                            | Standard Package | 3,000 | 
                                                                                                    
                            
                         
                                                Charger IC Lithium Ion/Polymer 8-UDFN (3x2)