| Parameters | 
                                                                                                            
                                            | Mfr | NXP Semiconductors | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Bulk | 
                                                                            
                                            | Product Status | Obsolete | 
                                                                            
                                            | Translator Type | Voltage Level | 
                                                                            
                                            | Channel Type | Bidirectional | 
                                                                            
                                            | Number of Circuits | 1 | 
                                                                            
                                            | Channels per Circuit | - | 
                                                                            
                                            | Voltage - VCCA | 1 V ~ 5.5 V | 
                                                                            
                                            | Voltage - VCCB | 3.3 V ~ 5.5 V | 
                                                                            
                                            | Input Signal | - | 
                                                                            
                                            | Output Signal | - | 
                                                                            
                                            | Output Type | Open Drain, Push-Pull | 
                                                                            
                                            | Data Rate | - | 
                                                                            
                                            | Operating Temperature | -40°C ~ 105°C (TA) | 
                                                                            
                                            | Features | - | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 8-VFSOP (0.091", 2.30mm Width) | 
                                                                            
                                            | Supplier Device Package | 8-VSSOP | 
                                                                            
                                            | Other Names | 2156-PCA9306DC1/DG,125 | 
                                                                            
                                            | Standard Package | 567 | 
                                                                                                    
                            
                         
                                                Voltage Level Translator Bidirectional 1 Circuit Channel 8-VSSOP