| Parameters | 
                                                                                                            
                                            | Mfr | National Semiconductor | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Bulk | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Output Type | Transistor Driver | 
                                                                            
                                            | Function | Step-Up/Step-Down | 
                                                                            
                                            | Output Configuration | Positive, Isolation Capable | 
                                                                            
                                            | Topology | Forward Converter | 
                                                                            
                                            | Number of Outputs | 2 | 
                                                                            
                                            | Output Phases | 1 | 
                                                                            
                                            | Voltage - Supply (Vcc/Vdd) | 8V ~ 15V | 
                                                                            
                                            | Frequency - Switching | 200kHz ~ 580kHz | 
                                                                            
                                            | Duty Cycle (Max) | 80% | 
                                                                            
                                            | Synchronous Rectifier | No | 
                                                                            
                                            | Clock Sync | Yes | 
                                                                            
                                            | Serial Interfaces | - | 
                                                                            
                                            | Control Features | Dead Time Control, Frequency Control, Ramp, Soft Start | 
                                                                            
                                            | Operating Temperature | -40°C ~ 125°C (TJ) | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 16-WFDFN Exposed Pad | 
                                                                            
                                            | Supplier Device Package | 16-WSON (5x5) | 
                                                                            
                                            | Base Product Number | LM5025 | 
                                                                            
                                            | RoHS Status | RoHS non-compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | REACH Status | REACH Affected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8542.39.0001 | 
                                                                            
                                            | Standard Package | 1,000 | 
                                                                                                    
                            
                         
                                                Forward Converter Regulator Positive, Isolation Capable Output Step-Up/Step-Down DC-DC Controller IC 16-WSON (5x5)