| Parameters | 
                                                                                                            
                                            | Mfr | Murata Electronics | 
                                                                            
                                            | Series | GJM | 
                                                                            
                                            | Package | Tape & Reel (TR) | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Capacitance | 7.5 pF | 
                                                                            
                                            | Tolerance | ±0.25pF | 
                                                                            
                                            | Voltage - Rated | 25V | 
                                                                            
                                            | Temperature Coefficient | C0G, NP0 | 
                                                                            
                                            | Operating Temperature | -55°C ~ 125°C | 
                                                                            
                                            | Features | High Q, Low Loss | 
                                                                            
                                            | Ratings | - | 
                                                                            
                                            | Applications | RF, Microwave, High Frequency | 
                                                                            
                                            | Mounting Type | Surface Mount, MLCC | 
                                                                            
                                            | Package / Case | 01005 (0402 Metric) | 
                                                                            
                                            | Size / Dimension | 0.016" L x 0.008" W (0.40mm x 0.20mm) | 
                                                                            
                                            | Height - Seated (Max) | - | 
                                                                            
                                            | Thickness (Max) | 0.009" (0.22mm) | 
                                                                            
                                            | Lead Spacing | - | 
                                                                            
                                            | Lead Style | - | 
                                                                            
                                            | Base Product Number | GJM0225C1E | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8532.24.0020 | 
                                                                            
                                            | Standard Package | 40,000 | 
                                                                                                    
                            
                         
                                                7.5 pF ±0.25pF 25V Ceramic Capacitor C0G, NP0 01005 (0402 Metric)