| Parameters | 
                                                                                                            
                                            | Mfr | Monolithic Power Systems Inc. | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Tape & Reel (TR) | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Battery Chemistry | Lithium Ion/Polymer | 
                                                                            
                                            | Number of Cells | 1 | 
                                                                            
                                            | Current - Charging | Constant | 
                                                                            
                                            | Programmable Features | Timer | 
                                                                            
                                            | Fault Protection | Over Current, Over Temperature, Over Voltage, Short Circuit | 
                                                                            
                                            | Charge Current - Max | 1.6A | 
                                                                            
                                            | Battery Pack Voltage | 5V | 
                                                                            
                                            | Voltage - Supply (Max) | 5.5V | 
                                                                            
                                            | Interface | I²C, USB | 
                                                                            
                                            | Operating Temperature | -40°C ~ 125°C (TJ) | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 10-TFQFN | 
                                                                            
                                            | Supplier Device Package | 10-QFN (2x2) | 
                                                                            
                                            | Base Product Number | MP2667 | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8542.39.0001 | 
                                                                            
                                            | Other Names | 1589-MP2667GG-0000-ZTR | 
                                                                            
                                            | Standard Package | 5,000 | 
                                                                                                    
                            
                         
                                                Charger IC Lithium Ion/Polymer 10-QFN (2x2)