| Parameters | 
                                                                                                            
                                            | Mfr | Monolithic Power Systems Inc. | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Tape & Reel (TR) | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Battery Chemistry | Lithium Iron Phosphate | 
                                                                            
                                            | Number of Cells | 1 | 
                                                                            
                                            | Current - Charging | - | 
                                                                            
                                            | Programmable Features | Timer | 
                                                                            
                                            | Fault Protection | Over Current, Over Voltage | 
                                                                            
                                            | Charge Current - Max | 4.5A | 
                                                                            
                                            | Battery Pack Voltage | 4.2V | 
                                                                            
                                            | Voltage - Supply (Max) | 7V | 
                                                                            
                                            | Interface | I²C | 
                                                                            
                                            | Operating Temperature | - | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 22-PowerVFQFN | 
                                                                            
                                            | Supplier Device Package | 22-QFN (3x4) | 
                                                                            
                                            | Base Product Number | MP2624 | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8542.39.0001 | 
                                                                            
                                            | Standard Package | 500 | 
                                                                                                    
                            
                         
                                                Charger IC Lithium Iron Phosphate 22-QFN (3x4)