| Parameters | 
                                                                                                            
                                            | Package | Tape & Reel (TR) | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Battery Chemistry | Lithium Ion | 
                                                                            
                                            | Number of Cells | 1 ~ 2 | 
                                                                            
                                            | Current - Charging | Constant - Programmable | 
                                                                            
                                            | Programmable Features | Timer | 
                                                                            
                                            | Fault Protection | Over Current, Over Temperature | 
                                                                            
                                            | Charge Current - Max | 2A | 
                                                                            
                                            | Battery Pack Voltage | 8.2V | 
                                                                            
                                            | Voltage - Supply (Max) | 24V | 
                                                                            
                                            | Interface | - | 
                                                                            
                                            | Operating Temperature | 125°C (TJ) | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 16-VQFN Exposed Pad | 
                                                                            
                                            | Supplier Device Package | 16-QFN (4x4) | 
                                                                            
                                            | Base Product Number | MP26101 | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8542.39.0001 | 
                                                                            
                                            | Standard Package | 5,000 | 
                                                                            
                                            | Mfr | Monolithic Power Systems Inc. | 
                                                                            
                                            | Series | - | 
                                                                                                    
                            
                         
                                                Charger IC Lithium Ion 16-QFN (4x4)