| Parameters | 
                                                                                                            
                                            | Mfr | Micron Technology Inc. | 
                                                                            
                                            | Series | - | 
                                                                            
                                            | Package | Box | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Memory Type | Volatile | 
                                                                            
                                            | Memory Format | DRAM | 
                                                                            
                                            | Technology | SDRAM - Mobile LPDDR5 | 
                                                                            
                                            | Memory Size | 96Gbit | 
                                                                            
                                            | Memory Organization | 1.5G x 64 | 
                                                                            
                                            | Memory Interface | - | 
                                                                            
                                            | Clock Frequency | 3.2 GHz | 
                                                                            
                                            | Write Cycle Time - Word, Page | - | 
                                                                            
                                            | Voltage - Supply | - | 
                                                                            
                                            | Operating Temperature | -25°C ~ 85°C | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 441-TFBGA | 
                                                                            
                                            | Supplier Device Package | 441-TFBGA (14x14) | 
                                                                            
                                            | Other Names | 557-MT62F1536M64D8EK-026WTES:B | 
                                                                            
                                            | Standard Package | 1 | 
                                                                                                    
                            
                         
                                                SDRAM - Mobile LPDDR5 Memory IC 96Gbit 3.2 GHz 441-TFBGA (14x14)