| Parameters | 
                                                                                                            
                                            | Mfr | Micron Technology Inc. | 
                                                                            
                                            | Series | Automotive, AEC-Q100 | 
                                                                            
                                            | Package | Tape & Reel (TR) | 
                                                                            
                                            | Product Status | Active | 
                                                                            
                                            | Memory Type | Volatile | 
                                                                            
                                            | Memory Format | DRAM | 
                                                                            
                                            | Technology | SDRAM - Mobile LPDDR5 | 
                                                                            
                                            | Memory Size | 96Gbit | 
                                                                            
                                            | Memory Organization | 1.5G x 64 | 
                                                                            
                                            | Memory Interface | Parallel | 
                                                                            
                                            | Clock Frequency | 4.266 GHz | 
                                                                            
                                            | Write Cycle Time - Word, Page | - | 
                                                                            
                                            | Voltage - Supply | - | 
                                                                            
                                            | Operating Temperature | -40°C ~ 105°C | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 441-TFBGA | 
                                                                            
                                            | Supplier Device Package | 441-TFBGA (14x14) | 
                                                                            
                                            | Other Names | 557-MT62F1536M64D8EK-023FAAT:BTR | 
                                                                            
                                            | Standard Package | 1,500 | 
                                                                                                    
                            
                         
                                                SDRAM - Mobile LPDDR5 Memory IC 96Gbit Parallel 4.266 GHz 441-TFBGA (14x14)