| Parameters | 
                                                                                                            
                                            | Mfr | Microchip Technology | 
                                                                            
                                            | Series | 10E | 
                                                                            
                                            | Package | Tape & Reel (TR) | 
                                                                            
                                            | Product Status | Obsolete | 
                                                                            
                                            | Logic Type | NOR/OR Gate | 
                                                                            
                                            | Number of Circuits | 4 | 
                                                                            
                                            | Number of Inputs | 16 Input (4, 4, 4, 4) | 
                                                                            
                                            | Schmitt Trigger Input | No | 
                                                                            
                                            | Output Type | Differential | 
                                                                            
                                            | Current - Output High, Low | - | 
                                                                            
                                            | Voltage - Supply | 4.2V ~ 5.5V | 
                                                                            
                                            | Operating Temperature | -40°C ~ 85°C | 
                                                                            
                                            | Mounting Type | Surface Mount | 
                                                                            
                                            | Package / Case | 28-LCC (J-Lead) | 
                                                                            
                                            | Supplier Device Package | 28-PLCC (11.48x11.48) | 
                                                                            
                                            | Base Product Number | 10E101 | 
                                                                            
                                            | RoHS Status | ROHS3 Compliant | 
                                                                            
                                            | Moisture Sensitivity Level (MSL) | 2  (1 Year) | 
                                                                            
                                            | REACH Status | REACH Unaffected | 
                                                                            
                                            | ECCN | EAR99 | 
                                                                            
                                            | HTSUS | 8542.39.0001 | 
                                                                            
                                            | Standard Package | 750 | 
                                                                                                    
                            
                         
                                                NOR/OR Gate Configurable 4 Circuit 16 Input (4, 4, 4, 4) Input 28-PLCC (11.48x11.48)